<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Kim Kircher</title>
	<atom:link href="http://kimkircher.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kimkircher.com</link>
	<description>Strength from the Top of the Mountain</description>
	<lastBuildDate>Fri, 18 May 2012 21:20:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='kimkircher.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/bb1b11a7d47245d3d57810aa306a057f?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Kim Kircher</title>
		<link>http://kimkircher.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://kimkircher.com/osd.xml" title="Kim Kircher" />
	<atom:link rel='hub' href='http://kimkircher.com/?pushpress=hub'/>
		<item>
		<title>Weekly High-Five Report: It&#8217;s Not the End of the World</title>
		<link>http://kimkircher.com/2012/05/15/weekly-high-five-report-its-not-the-end-of-the-world/</link>
		<comments>http://kimkircher.com/2012/05/15/weekly-high-five-report-its-not-the-end-of-the-world/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:00:35 +0000</pubDate>
		<dc:creator>Kim Kircher</dc:creator>
				<category><![CDATA[Adventures]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Alaska State Troopers]]></category>
		<category><![CDATA[Apocalypse]]></category>
		<category><![CDATA[Baktun]]></category>
		<category><![CDATA[Maya calendar]]></category>
		<category><![CDATA[National Geographic Society]]></category>

		<guid isPermaLink="false">http://kimkircher.com/?p=3211</guid>
		<description><![CDATA[Turns out the Mayan Calendar doesn&#8217;t expire at the end of 2012. In fact, according to National Geographic, who funded the discovery, the ancient calendar continues thousands of years. Well, that&#8217;s a relief. I was starting to worry I&#8217;d never ski again. Nat Geo isn&#8217;t just spinning out reality shows like Alaska State Troopers and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kimkircher.com&#038;blog=15079428&#038;post=3211&#038;subd=kimkircher&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kimkircher.com/2012/05/15/weekly-high-five-report-its-not-the-end-of-the-world/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/995656e3d3af830c4fb3d268e4124058?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">kimkircher</media:title>
		</media:content>

		<media:content url="http://kimkircher.files.wordpress.com/2012/05/southback_favorite_kimkircher.jpg" medium="image">
			<media:title type="html">southback_favorite_kimkircher</media:title>
		</media:content>
	</item>
		<item>
		<title>Cayuse Pass Open</title>
		<link>http://kimkircher.com/2012/05/12/cayuse-pass-open/</link>
		<comments>http://kimkircher.com/2012/05/12/cayuse-pass-open/#comments</comments>
		<pubDate>Sat, 12 May 2012 20:10:17 +0000</pubDate>
		<dc:creator>Kim Kircher</dc:creator>
				<category><![CDATA[Skiing/Snowboarding]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Cayuse Pass]]></category>
		<category><![CDATA[Skiing]]></category>

		<guid isPermaLink="false">https://kimkircher.wordpress.com/?p=3209</guid>
		<description><![CDATA[Cayuse Pass is now open. Check out this snowpack. These plow drivers have been hard at work.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kimkircher.com&#038;blog=15079428&#038;post=3209&#038;subd=kimkircher&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kimkircher.com/2012/05/12/cayuse-pass-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/995656e3d3af830c4fb3d268e4124058?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">kimkircher</media:title>
		</media:content>

		<media:content url="http://kimkircher.files.wordpress.com/2012/05/20120512-130816.jpg" medium="image">
			<media:title type="html">20120512-130816.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Spring Skiing: Almost like cheating</title>
		<link>http://kimkircher.com/2012/05/11/spring-skiing-almost-like-cheating/</link>
		<comments>http://kimkircher.com/2012/05/11/spring-skiing-almost-like-cheating/#comments</comments>
		<pubDate>Fri, 11 May 2012 23:04:13 +0000</pubDate>
		<dc:creator>Kim Kircher</dc:creator>
				<category><![CDATA[Adventures]]></category>
		<category><![CDATA[Crystal Mountain]]></category>
		<category><![CDATA[Skiing/Snowboarding]]></category>
		<category><![CDATA[The Next Fifteen Minutes]]></category>
		<category><![CDATA[crystal mountain]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Skiing]]></category>

		<guid isPermaLink="false">http://kimkircher.com/?p=3200</guid>
		<description><![CDATA[Luckily for me the splint protecting my thumb still allows me to hold onto a ski pole. With Crystal opening for the weekend tomorrow and me in dire need of exercise I skinned to the top of the ski area today to check out the conditions and test my new splint.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kimkircher.com&#038;blog=15079428&#038;post=3200&#038;subd=kimkircher&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kimkircher.com/2012/05/11/spring-skiing-almost-like-cheating/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/995656e3d3af830c4fb3d268e4124058?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">kimkircher</media:title>
		</media:content>

		<media:content url="http://kimkircher.files.wordpress.com/2012/05/crystal_mountain_summit.jpg?w=300" medium="image">
			<media:title type="html">crystal_mountain_summit</media:title>
		</media:content>

		<media:content url="http://kimkircher.files.wordpress.com/2012/05/greenvalley.jpg?w=300" medium="image">
			<media:title type="html">greenvalley</media:title>
		</media:content>
	</item>
		<item>
		<title>The Ski Industry: Caught between inbounds and out-of-bounds</title>
		<link>http://kimkircher.com/2012/05/08/the-ski-industry-caught-between-inbounds-and-out-of-bounds/</link>
		<comments>http://kimkircher.com/2012/05/08/the-ski-industry-caught-between-inbounds-and-out-of-bounds/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:37:41 +0000</pubDate>
		<dc:creator>Kim Kircher</dc:creator>
				<category><![CDATA[All things winter]]></category>
		<category><![CDATA[Crystal Mountain]]></category>
		<category><![CDATA[Ski Resorts]]></category>
		<category><![CDATA[Skiing/Snowboarding]]></category>
		<category><![CDATA[Backcountry skiing]]></category>
		<category><![CDATA[gate-accessed backcountry]]></category>
		<category><![CDATA[Sidecountry]]></category>
		<category><![CDATA[Ski]]></category>

		<guid isPermaLink="false">http://kimkircher.com/?p=3187</guid>
		<description><![CDATA[The Holy Grail It&#8217;s no secret. Untracked stashes are the Holy Grail of skiing and riding. People want their own private powder, dawn patrol sessions and access to the soon-to-be-shunned term &#8220;sidecountry&#8221; (see below). The ski industry is changing—AT gear is hot, split board sales are on the rise and &#8220;freeing the heel&#8221; is going [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kimkircher.com&#038;blog=15079428&#038;post=3187&#038;subd=kimkircher&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kimkircher.com/2012/05/08/the-ski-industry-caught-between-inbounds-and-out-of-bounds/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/995656e3d3af830c4fb3d268e4124058?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">kimkircher</media:title>
		</media:content>

		<media:content url="http://kimkircher.files.wordpress.com/2012/05/king_hike.jpg?w=168" medium="image">
			<media:title type="html">king_hike</media:title>
		</media:content>

		<media:content url="http://kimkircher.files.wordpress.com/2012/05/uphill_transportation.jpg?w=199" medium="image">
			<media:title type="html">uphill_transportation</media:title>
		</media:content>

		<media:content url="http://kimkircher.files.wordpress.com/2012/05/untracked_powder.jpg?w=199" medium="image">
			<media:title type="html">Untracked_Powder</media:title>
		</media:content>
	</item>
		<item>
		<title>Pay Attention to the Good Stuff</title>
		<link>http://kimkircher.com/2012/05/02/pay-attention-to-the-good-stuff/</link>
		<comments>http://kimkircher.com/2012/05/02/pay-attention-to-the-good-stuff/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:00:16 +0000</pubDate>
		<dc:creator>Kim Kircher</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[The Next Fifteen Minutes]]></category>
		<category><![CDATA[Pain management]]></category>
		<category><![CDATA[paying attention]]></category>
		<category><![CDATA[Thumb surgery]]></category>

		<guid isPermaLink="false">http://kimkircher.com/?p=3171</guid>
		<description><![CDATA[On the wall of the doctor's office is a sketch to help patients describe their pain on a scale of 0 to 10. 0 is no pain and 10 is unbearable, excruciating pain. Each number corresponds with a drawing of a face in varying amounts of distress. The 0 face is smiling and the 10 face is crying. Looking around at the world though, most people's faces reflect the same sightly-frowing, arched-eyebrowed 6 face.

6 hurts.

But it isn't until you've visited 10 does your perspective change. Once you've felt 10, everything else feels more like a 2. Because unless you have suffered a great loss--an unbearable, devastating loss--do you realize how good you actually have it.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kimkircher.com&#038;blog=15079428&#038;post=3171&#038;subd=kimkircher&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kimkircher.com/2012/05/02/pay-attention-to-the-good-stuff/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/995656e3d3af830c4fb3d268e4124058?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">kimkircher</media:title>
		</media:content>

		<media:content url="http://kimkircher.files.wordpress.com/2012/05/kim_kircher_skiing_japan.jpg?w=225" medium="image">
			<media:title type="html">Kim_kircher_skiing_japan</media:title>
		</media:content>

		<media:content url="http://kimkircher.files.wordpress.com/2012/05/painscale.jpg?w=300" medium="image">
			<media:title type="html">painscale</media:title>
		</media:content>
	</item>
		<item>
		<title>You Might as Well Round Up</title>
		<link>http://kimkircher.com/2012/04/30/you-might-as-well-round-up/</link>
		<comments>http://kimkircher.com/2012/04/30/you-might-as-well-round-up/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:43:35 +0000</pubDate>
		<dc:creator>Kim Kircher</dc:creator>
				<category><![CDATA[Crystal Mountain]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Bragging]]></category>
		<category><![CDATA[crystal mountain]]></category>
		<category><![CDATA[Rounding Up]]></category>

		<guid isPermaLink="false">http://kimkircher.com/?p=3147</guid>
		<description><![CDATA[I was at the doctor's office last week, getting an MRI on my thumb. I had surgery last week--total tear of the thumb joint and just in case I need to thumb a ride, I'll need that joint. As it turns out, there's a bunch of activities that the lack of a thumb make difficult. Typing without adding superfluous spaces is one of them. Buttoning jeans, braiding hair, tying a knot, opening wine bottles, cutting apples into slices, and removing earrings for MRIs among them.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kimkircher.com&#038;blog=15079428&#038;post=3147&#038;subd=kimkircher&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kimkircher.com/2012/04/30/you-might-as-well-round-up/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/995656e3d3af830c4fb3d268e4124058?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">kimkircher</media:title>
		</media:content>

		<media:content url="http://kimkircher.files.wordpress.com/2012/04/kimkircher-nthsum2.jpg?w=300" medium="image">
			<media:title type="html">KimKircher NthSum2</media:title>
		</media:content>
	</item>
		<item>
		<title>Is Kindness the Next Big Thing?</title>
		<link>http://kimkircher.com/2012/04/27/is-kindness-the-next-big-thing/</link>
		<comments>http://kimkircher.com/2012/04/27/is-kindness-the-next-big-thing/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 19:09:30 +0000</pubDate>
		<dc:creator>Kim Kircher</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Genes]]></category>
		<category><![CDATA[Golden Rule]]></category>
		<category><![CDATA[Niceness]]></category>
		<category><![CDATA[Psychological Science]]></category>

		<guid isPermaLink="false">http://kimkircher.com/?p=3145</guid>
		<description><![CDATA[Is niceness a new trend? I see those "Bark Less, Wag More" bumpers stickers all the time, and wonder if we've arrived at the Next Big Thing. Maybe this new trend of Niceness is the new Yoga--pretty soon we might see a whole culture wrapped up in Doing Unto Others--complete with a clothing phenomenon, local classes, gurus and retreat centers dedicated entirely to Shaping Your Kindness.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kimkircher.com&#038;blog=15079428&#038;post=3145&#038;subd=kimkircher&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kimkircher.com/2012/04/27/is-kindness-the-next-big-thing/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/995656e3d3af830c4fb3d268e4124058?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">kimkircher</media:title>
		</media:content>

		<media:content url="http://kimkircher.files.wordpress.com/2012/04/niceskiing.jpg?w=199" medium="image">
			<media:title type="html">niceskiing</media:title>
		</media:content>
	</item>
		<item>
		<title>Skier&#8217;s Thumb: The world&#8217;s most common ski injury?</title>
		<link>http://kimkircher.com/2012/04/22/skiers-thumb-the-worlds-most-common-ski-injury/</link>
		<comments>http://kimkircher.com/2012/04/22/skiers-thumb-the-worlds-most-common-ski-injury/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 16:10:35 +0000</pubDate>
		<dc:creator>Kim Kircher</dc:creator>
				<category><![CDATA[Crystal Mountain]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Skiing/Snowboarding]]></category>
		<category><![CDATA[Crystal Mountain Ski Area]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Skier's Thumb]]></category>
		<category><![CDATA[Skiing]]></category>

		<guid isPermaLink="false">http://kimkircher.com/?p=3149</guid>
		<description><![CDATA[According to everyone I talked to during aprés ski hour on the patio yesterday, Skier's Thumb is the world's most common ski injury. Skier's Thumb is when you fall onto your outstretched hand and forget to let go of your ski pole. It's when you shake yourself off as your brother-in-law gathers your fallen equipment from the slope above you and you think to yourself, "Whoa. That hurt. But I'm okay. I think everything's okay. No broken bones. Oh, but my thumb hurts like Hell," and you shake it a few times Grease Lightning style, hoping no one sees those tears behind your goggle lenses. But then you take off your glove and realize that the thumb joint is unstable and you ask yourself, "Do I even use this thumb?" and for an hour you actually convince yourself that thumbs are totally overrated.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kimkircher.com&#038;blog=15079428&#038;post=3149&#038;subd=kimkircher&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kimkircher.com/2012/04/22/skiers-thumb-the-worlds-most-common-ski-injury/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/995656e3d3af830c4fb3d268e4124058?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">kimkircher</media:title>
		</media:content>

		<media:content url="http://kimkircher.files.wordpress.com/2012/04/kimkircher_corinnemariethoz2.jpg?w=225" medium="image">
			<media:title type="html">kimkircher_corinnemariethoz2</media:title>
		</media:content>
	</item>
		<item>
		<title>National High-Five Day: Give me some skin</title>
		<link>http://kimkircher.com/2012/04/19/national-high-five-day-give-me-some-skin/</link>
		<comments>http://kimkircher.com/2012/04/19/national-high-five-day-give-me-some-skin/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:01:20 +0000</pubDate>
		<dc:creator>Kim Kircher</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Skiing/Snowboarding]]></category>
		<category><![CDATA[National High-Five Day]]></category>
		<category><![CDATA[University of Virginia]]></category>

		<guid isPermaLink="false">http://kimkircher.com/?p=3139</guid>
		<description><![CDATA[Today is National High-Five Day. That means you can run around the office/house/ski hill and randomly offer/ask for high-fives. It means that if someone else wants to demonstrate enthusiasm, you must return some skin. High-fives are free, they're fun and they make both parties feel good. There's nothing quite like connecting a good high-five, where the sting lasts in your palm for a few moments and you share a real, live, in-the-flesh moment with another person.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kimkircher.com&#038;blog=15079428&#038;post=3139&#038;subd=kimkircher&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kimkircher.com/2012/04/19/national-high-five-day-give-me-some-skin/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/995656e3d3af830c4fb3d268e4124058?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">kimkircher</media:title>
		</media:content>

		<media:content url="http://kimkircher.files.wordpress.com/2012/04/snoopy_high-five.jpg?w=300" medium="image">
			<media:title type="html">snoopy_high-five</media:title>
		</media:content>
	</item>
		<item>
		<title>Weekly High-Five Report: Ski and Snowboard Hall of Fame Inductees</title>
		<link>http://kimkircher.com/2012/04/17/weekly-high-five-report-ski-and-snowboard-hall-of-fame-inductees/</link>
		<comments>http://kimkircher.com/2012/04/17/weekly-high-five-report-ski-and-snowboard-hall-of-fame-inductees/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:00:32 +0000</pubDate>
		<dc:creator>Kim Kircher</dc:creator>
				<category><![CDATA[Ski Resorts]]></category>
		<category><![CDATA[Skiing/Snowboarding]]></category>
		<category><![CDATA[ISHA]]></category>
		<category><![CDATA[Ski and Snowboard Hall of Fame]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Wayne Wong]]></category>

		<guid isPermaLink="false">http://kimkircher.com/?p=3130</guid>
		<description><![CDATA[This weekend the International Ski and Snowboard Hall of Fame inducted eight new members to its honor roll, and I was thrilled to attend and also be a member of the judging panel. To add to the festivities K2 joined the party in celebration of their 50th Anniversary. In attendance at the event were K2 athletes Wayne Wong and the Mahre brothers. On display were decades of K2 skis and photos that reminded me how far skiing has come, but also making me a little nostalgic for the "good old days" of ISKI sunglasses and headbands. But at least the bota bag is making a comeback.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kimkircher.com&#038;blog=15079428&#038;post=3130&#038;subd=kimkircher&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kimkircher.com/2012/04/17/weekly-high-five-report-ski-and-snowboard-hall-of-fame-inductees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/995656e3d3af830c4fb3d268e4124058?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">kimkircher</media:title>
		</media:content>
	</item>
	</channel>
</rss>
